| Dimensions | 5.78 x 2.78 x 0.28 inches (~0.33 inches with camera bump) 146.9 x 70.5 x 7.2 mm (~8.45 mm with camera bump) |
|---|---|
| Weight | 5.71 oz (162.0 g) |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Biometrics | Ultrasonic in-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Icy Blue, Mint, Navy, Silver Shadow |
| Size | 6.2-inch |
|---|---|
| Resolution | 2340x1080px, 19.5:9 ratio, 416 PPI |
| Technology | Dynamic AMOLED |
| Refresh rate | 120Hz |
| Screen-to-body | 91.02 % |
| Peak brightness | 2600 cd/m2 (nit) |
| Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
| System chip | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
|---|---|
| Processor | Octa-core 2x 4.47GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
| GPU | Adreno 830 |
| RAM | 12GB (LPDDR5X) |
| Internal storage | 256GB (UFS 4.0) |
| Storage expansion | not expandable |
| OS | Android (15), One UI |
| Capacity | 4000 mAh |
|---|---|
| Type | Li – Ion |
| Charging | Fast charging, Qi wireless charging, Reverse wireless charging |
| Charge speed | Wired: 25.0W Wireless: 15.0W |
| Rear | Triple camera |
|---|---|
| Main camera | 50 MP (OIS, PDAF) |
| Second camera | 12 MP (Ultra-wide) |
| Third camera | 10 MP (Telephoto) |
| Flash | LED |
| Video recording | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | 12 MP (HDR), Video capture: 3840×2160 (4K UHD) (60 fps) |









Reviews
There are no reviews yet.