| Dimensions | 6.04 x 5.22 x 0.22 inches (~0.26 inches with camera bump) 153.5 x 132.6 x 5.6 mm (~6.7 mm with camera bump) |
|---|---|
| Folded | 6.04 x2.68 x0.47 inches (153.5 x 68.1 x 12.1 mm) |
| Weight | 8.43 oz (239.0 g) |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | Water, Dust; IP48 |
| Biometrics | Fingerprint (touch) |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Silver Shadow, Navy, |
| Size | 7.6-inch |
|---|---|
| Resolution | 2160x1856px, 21.9:18 ratio, 375 PPI |
| Technology | Dynamic AMOLED |
| Refresh rate | 120Hz |
| Screen-to-body | 90.56 % |
| Peak brightness | 2600 cd/m2 (nit) |
| Features | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
| Front cover display | 6.3 inches 2376 x968 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity senso |
| System chip | Qualcomm Snapdragon 8 Gen 3 for Galaxy SM8650-AC (4 nm) |
|---|---|
| Processor | Octa-core 1×3.40GHz Cortex-X4 3×3.15GHz Cortex-A720 2×2.96GHz Cortex-A720 2×2.27GHz Cortex-A520 |
| GPU | Adreno 750 |
| RAM | 12GB (LPDDR5X) |
| Internal storage | 512GB (UFS 4.0) |
| Storage expansion | not expandable |
| OS | Android (15, 14), One UI |
| Capacity | 4400 mAh |
|---|---|
| Type | Li – Polymer |
| Charging | Fast charging, Qi wireless charging, Reverse wireless charging |
| Charge speed | Wired: 25.0W Wireless: 15.0W |
| Rear | Triple camera |
|---|---|
| Main camera | 50 MP (OIS, PDAF) |
| Second camera | 12 MP (Telephoto, OIS, PDAF) |
| Third camera | 10 MP (Telephoto) |
| Flash | LED |
| Video recording | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) Continuous autofocus, EIS, 10-bit HDR |
| Front | 4 MP (Under-screen, HDR), Video capture: 3840×2160 (4K UHD) (30 fps) Folded: 10 MP |


Reviews
There are no reviews yet.