Dimensions | 6.41 x 3.02 x 0.33 inches (~0.47 inches with camera bump) 162.8 x 76.6 x 8.5 mm (~12 mm with camera bump) |
---|---|
Weight | 7.80 oz (221.0 g) |
Materials | Back: Glass (Corning Gorilla Glass Victus) |
Resistance | Water, Dust; IP68 |
Biometrics | Ultrasonic in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Obsidian, Porcelain, Hazel, Rose Quartz |
Size | 6.8-inch |
---|---|
Resolution | 2992x1344px, 20:9 ratio, 482 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 89.28 % |
Peak brightness | 3000 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
System chip | Google Tensor G4 (4 nm) |
---|---|
Processor | Octa-core 1x 3.1GHz Cortex-X4 3x 2.6GHz Cortex-A720 4x 1.92GHz Cortex-A520 |
GPU | Mali-G715 MC7 |
RAM | 16GB (LPDDR5X) |
Internal storage | 128GB (UFS 3.1) |
Storage expansion | not expandable |
OS | Android (15, 14) |
Capacity | 5060 mAh |
---|---|
Type | Li – Ion |
Charging | Fast charging, Qi wireless charging |
Charge speed | Wired: 37.0W Wireless: 23.0W |
Rear | Triple camera |
---|---|
Main camera | 50 MP (OIS, PDAF) |
Second camera | 48 MP (Ultra-wide) |
Third camera | 48 MP (Telephoto) |
Flash | LED |
Video recording | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Front | 42 MP, Video capture: 3840×2160 (4K UHD) (60 fps) |
Reviews
There are no reviews yet.