Dimensions | 6.02 x 2.83 x 0.33 inches (~0.47 inches with camera bump) 152.8 x 72.0 x 8.5 mm (~12 mm with camera bump) |
---|---|
Weight | 7.02 oz (199.0 g) |
Materials | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
Resistance | Water, Dust; IP68 |
Biometrics | Ultrasonic in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Obsidian, Porcelain, Hazel, Rose Quartz |
Size | 6.3-inch |
---|---|
Resolution | 2856x1280px, 20:9 ratio, 497 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 86.95 % |
Peak brightness | 3000 cd/m2 (nit) |
Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
System chip | Google Tensor G4 (4 nm) |
---|---|
Processor | Octa-core 1x 3.1GHz Cortex-X4 3x 2.6GHz Cortex-A720 4x 1.92GHz Cortex-A520 |
GPU | Mali-G715 MC7 |
RAM | 16GB (LPDDR5X) |
Internal storage | 256GB| 512GB (UFS 3.1) |
Storage expansion | not expandable |
OS | Android (15, 14) |
Capacity | 4700 mAh |
---|---|
Type | Li – Ion |
Charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Charge speed | Wired: 27.0W Wireless: 21.0W |
Rear | Triple camera |
---|---|
Main camera | 50 MP (OIS, PDAF) |
Second camera | 48 MP (Ultra-wide)” |
Third camera | 48 MP (Telephoto) |
Flash | LED |
Video recording | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Front | 42 MP (PDAF), Video capture: 3840×2160 (4K UHD) (60 fps) |
Reviews
There are no reviews yet.