| Dimensions | 6.02 x 2.83 x 0.33 inches (~0.47 inches with camera bump) 152.8 x 72.0 x 8.5 mm (~12 mm with camera bump) |
|---|---|
| Weight | 6.98 oz (198.0 g) |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Biometrics | Ultrasonic in-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Obsidian, Porcelain, Wintergreen, Peony |
| Size | 6.3-inch |
|---|---|
| Resolution | 2400x1080px, 20:9 ratio, 418 PPI |
| Technology | OLED |
| Refresh rate | 120Hz |
| Screen-to-body | 81.73 % |
| Peak brightness | 2700 cd/m2 (nit) |
| Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
| System chip | Google Tensor G4 (4 nm) |
|---|---|
| Processor | Octa-core 1x 3.1GHz Cortex-X4 + 3x 2.6GHz Cortex-A720 + 4x 1.92GHz Cortex-A520 |
| GPU | Mali-G715 MC7 |
| RAM | 12GB (LPDDR5X) |
| Internal storage | 256GB |
| Storage expansion | not expandable |
| OS | Android (15, 14) |
| Capacity | 4700 mAh |
|---|---|
| Type | Li – Ion |
| Charging | Fast charging, Qi wireless charging |
| Charge speed | Wired: 27.0W Wireless: 15.0W |
| Rear | Dual camera |
|---|---|
| Main camera | 50 MP |
| Second camera | 48 MP (Ultra-wide) |
| Flash | LED |
| Video recording | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) |
| Front | 10.5 MP, Video capture: 3840×2160 (4K UHD) (60 fps) |
Reviews
There are no reviews yet.