| Dimensions | 6.24 x 2.98 x 0.29 inches (~0.34 inches with camera bump) 158.4 x 75.7 x 7.3 mm (~8.55 mm with camera bump) |
|---|---|
| Weight | 6.70 oz (190.0 g) |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Biometrics | Ultrasonic in-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Icy Blue, Mint, Navy, Silver Shadow |
| Size | 6.7-inch |
|---|---|
| Resolution | 3120x1440px, 19.5:9 ratio, 513 PPI |
| Technology | Dynamic AMOLED |
| Refresh rate | 120Hz |
| Screen-to-body | 92.47 % |
| Peak brightness | 2600 cd/m2 (nit) |
| Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
| System chip | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
|---|---|
| Processor | Octa-core 2x 4.47GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
| GPU | Adreno 830 |
| RAM | 12GB (LPDDR5X) |
| Internal storage | 256GB \ 512GB |
| Storage expansion | not expandable |
| OS | Android (15) |











Reviews
There are no reviews yet.