| Dimensions | 6.41 x 3.06 x 0.32 inches (~0.36 inches with camera bump) 162.8 x 77.6 x 8.2 mm (~9.1 mm with camera bump) |
|---|---|
| Weight | 7.69 oz (218.0 g) |
| Materials | Back: Glass (Corning Gorilla Glass Armor 2) Frame: Titanium |
| Resistance | Water, Dust; IP68 |
| Biometrics | Ultrasonic in-screen fingerprint |
| Features | Stylus |
| Keys | Right: Volume control, Lock/Unlock key |
| System chip | Qualcomm Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) |
|---|---|
| Processor | Octa-core 2x 4.47GHz Oryon V2 Phoenix L + 6x 3.53GHz Oryon V2 Phoenix M |
| GPU | Adreno 830 |
| RAM | 12GB (LPDDR5X) |
| Internal storage | 256GB \ 512GB \ 1TB |
| Storage expansion | not expandable |
| OS | Android (15), One UI |
| Size | 6.9-inch |
|---|---|
| Resolution | 3120x1440px, 19.5:9 ratio, 498 PPI |
| Technology | Dynamic AMOLED |
| Refresh rate | 120Hz |
| Screen-to-body | 90.30 % |
| Peak brightness | 2600 cd/m2 (nit) |
| Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor 2), Ambient light sensor, Proximity sensor |
| Capacity | 5000 mAh |
|---|---|
| Type | Li – Ion |
| Charging | Fast charging, Qi wireless charging, Reverse wireless charging |
| Charge speed | Wired: 45.0W Wireless: 15.0W |
| Rear | Quad camera |
|---|---|
| Main camera | 200 MP (OIS, Laser and PDAF) |
| Second camera | 50 MP (Ultra-wide, PDAF) |
| Third camera | 10 MP (Telephoto, OIS, PDAF) |
| Fourth camera | 50 MP (Telephoto, Periscope, OIS, PDAF) |
| Flash | LED |
| Video recording | 7680×4320 (8K UHD) (30 fps), 3840×2160 (4K UHD) (120 fps), 1920×1080 (Full HD) (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | 12 MP (PDAF, HDR), Video capture: 3840×2160 (4K UHD) (60 fps) |


















Reviews
There are no reviews yet.